<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yahoo Pipes is pretty powerful</title>
	<atom:link href="http://rooreynolds.com/2007/02/09/yahoo-pipes-is-pretty-powerful/feed/" rel="self" type="application/rss+xml" />
	<link>http://rooreynolds.com/2007/02/09/yahoo-pipes-is-pretty-powerful/</link>
	<description>What's Next?</description>
	<pubDate>Thu, 04 Dec 2008 17:21:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mike</title>
		<link>http://rooreynolds.com/2007/02/09/yahoo-pipes-is-pretty-powerful/#comment-5198</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 23 May 2007 09:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/02/09/yahoo-pipes-is-pretty-powerful/#comment-5198</guid>
		<description>Pipes and QEDWiki are pretty cool since they can be used by non programmers. I think that developers will always want to have access to straight HTML / JS and do not want to be bound to a certain platform. We have a simple MashupMaker online that allows just that. Check it out at &lt;a href="http://www.webrpc.com/mm" rel="nofollow"&gt;http://www.webrpc.com/mm&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Pipes and QEDWiki are pretty cool since they can be used by non programmers. I think that developers will always want to have access to straight HTML / JS and do not want to be bound to a certain platform. We have a simple MashupMaker online that allows just that. Check it out at <a href="http://www.webrpc.com/mm" rel="nofollow">http://www.webrpc.com/mm</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kybernetikos</title>
		<link>http://rooreynolds.com/2007/02/09/yahoo-pipes-is-pretty-powerful/#comment-2914</link>
		<dc:creator>kybernetikos</dc:creator>
		<pubDate>Sun, 11 Feb 2007 17:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/02/09/yahoo-pipes-is-pretty-powerful/#comment-2914</guid>
		<description>Now that really is starting to look like the beginnings of the future.  You need a full scripting language in there, and the ability to store and retreive to a database.  Throw in a connection to amazons mechanical Turk, and you'll really be living declaratively....</description>
		<content:encoded><![CDATA[<p>Now that really is starting to look like the beginnings of the future.  You need a full scripting language in there, and the ability to store and retreive to a database.  Throw in a connection to amazons mechanical Turk, and you&#8217;ll really be living declaratively&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roo</title>
		<link>http://rooreynolds.com/2007/02/09/yahoo-pipes-is-pretty-powerful/#comment-2898</link>
		<dc:creator>Roo</dc:creator>
		<pubDate>Sat, 10 Feb 2007 22:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/02/09/yahoo-pipes-is-pretty-powerful/#comment-2898</guid>
		<description>I've been enjoying Pipes some more this weekend, and while I'm still impressed with the interface, the limitations are starting to annoy me. I want to be able to do more things with the feed than filter, translate, extract significant terms (with no input into which might be the most useful elements to check by the way), etc. I want to be able to get to the tags in my recent del.icio.us bookmarks, and make further searches based on that. 

Of course, since Pipes is web based there's nothing stopping them sneaking more features in there over time, and I hope they will.

The other thing to note is that of course while this is whizzy and pretty and usable, it's not the only, or the first, mashup maker out there. I've been tagging some more using '&lt;a href="http://del.icio.us/tallroo/mashupmaker" rel="nofollow"&gt;mashupmaker&lt;/a&gt;' on del.icio.us. The one I should probably mention (partly because it's an emerging tech prototype from IBM, and so I've been talking about it at conferences and with clients for a while now) is &lt;a href="http://services.alphaworks.ibm.com/qedwiki/" rel="nofollow"&gt;QEDWiki&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been enjoying Pipes some more this weekend, and while I&#8217;m still impressed with the interface, the limitations are starting to annoy me. I want to be able to do more things with the feed than filter, translate, extract significant terms (with no input into which might be the most useful elements to check by the way), etc. I want to be able to get to the tags in my recent del.icio.us bookmarks, and make further searches based on that. </p>
<p>Of course, since Pipes is web based there&#8217;s nothing stopping them sneaking more features in there over time, and I hope they will.</p>
<p>The other thing to note is that of course while this is whizzy and pretty and usable, it&#8217;s not the only, or the first, mashup maker out there. I&#8217;ve been tagging some more using &#8216;<a href="http://del.icio.us/tallroo/mashupmaker" rel="nofollow">mashupmaker</a>&#8216; on del.icio.us. The one I should probably mention (partly because it&#8217;s an emerging tech prototype from IBM, and so I&#8217;ve been talking about it at conferences and with clients for a while now) is <a href="http://services.alphaworks.ibm.com/qedwiki/" rel="nofollow">QEDWiki</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torley</title>
		<link>http://rooreynolds.com/2007/02/09/yahoo-pipes-is-pretty-powerful/#comment-2874</link>
		<dc:creator>Torley</dc:creator>
		<pubDate>Fri, 09 Feb 2007 17:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/02/09/yahoo-pipes-is-pretty-powerful/#comment-2874</guid>
		<description>The closing line's the zinger! The interface looks subtlely striking (!), somewhat like Web 2.0 cliches combined with early puzzle games (like &lt;i&gt;The Incredible Machine&lt;/i&gt;).

Has anyone created any great pipes involving Second Life yet? I'd sure like to know!</description>
		<content:encoded><![CDATA[<p>The closing line&#8217;s the zinger! The interface looks subtlely striking (!), somewhat like Web 2.0 cliches combined with early puzzle games (like <i>The Incredible Machine</i>).</p>
<p>Has anyone created any great pipes involving Second Life yet? I&#8217;d sure like to know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Dunn</title>
		<link>http://rooreynolds.com/2007/02/09/yahoo-pipes-is-pretty-powerful/#comment-2869</link>
		<dc:creator>Neil Dunn</dc:creator>
		<pubDate>Fri, 09 Feb 2007 14:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/02/09/yahoo-pipes-is-pretty-powerful/#comment-2869</guid>
		<description>I read that title multiple times as "Yahoo Pipes is Pretty Awful". I don't know why. The UI is indeed rather slick. It's good to see this happening, just to get the ball rolling in people's minds.</description>
		<content:encoded><![CDATA[<p>I read that title multiple times as &#8220;Yahoo Pipes is Pretty Awful&#8221;. I don&#8217;t know why. The UI is indeed rather slick. It&#8217;s good to see this happening, just to get the ball rolling in people&#8217;s minds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
