<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map morphing</title>
	<atom:link href="http://rooreynolds.com/2007/02/28/map-morphing/feed/" rel="self" type="application/rss+xml" />
	<link>http://rooreynolds.com/2007/02/28/map-morphing/</link>
	<description>What&#039;s Next?</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:16:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Roo</title>
		<link>http://rooreynolds.com/2007/02/28/map-morphing/comment-page-1/#comment-3166</link>
		<dc:creator>Roo</dc:creator>
		<pubDate>Wed, 28 Feb 2007 18:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/02/28/map-morphing/#comment-3166</guid>
		<description>Thanks kyb. I like your ideas.

Thanks Andrew. I do have one double the resolution. I&#039;ll try to upload it later, and if it fails I may have to do it from a faster network (e.g. tomorrow).</description>
		<content:encoded><![CDATA[<p>Thanks kyb. I like your ideas.</p>
<p>Thanks Andrew. I do have one double the resolution. I&#8217;ll try to upload it later, and if it fails I may have to do it from a faster network (e.g. tomorrow).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Ferrier</title>
		<link>http://rooreynolds.com/2007/02/28/map-morphing/comment-page-1/#comment-3165</link>
		<dc:creator>Andrew Ferrier</dc:creator>
		<pubDate>Wed, 28 Feb 2007 18:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/02/28/map-morphing/#comment-3165</guid>
		<description>That&#039;s cool. Is it possible to put a more high-res version on YouTube? It&#039;s a bit tricky to see the details...</description>
		<content:encoded><![CDATA[<p>That&#8217;s cool. Is it possible to put a more high-res version on YouTube? It&#8217;s a bit tricky to see the details&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kybernetikos</title>
		<link>http://rooreynolds.com/2007/02/28/map-morphing/comment-page-1/#comment-3164</link>
		<dc:creator>kybernetikos</dc:creator>
		<pubDate>Wed, 28 Feb 2007 08:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/02/28/map-morphing/#comment-3164</guid>
		<description>Cool concept.  I want to see the full map, and a bit slower.  How about fading in satellite photography...  You could morph from the tfl train map (I&#039;m more interested in trains, since that&#039;s what I use for commuting) to the google maps satellite photography of the actual rails.  If I get some time, I might have a go.</description>
		<content:encoded><![CDATA[<p>Cool concept.  I want to see the full map, and a bit slower.  How about fading in satellite photography&#8230;  You could morph from the tfl train map (I&#8217;m more interested in trains, since that&#8217;s what I use for commuting) to the google maps satellite photography of the actual rails.  If I get some time, I might have a go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

