<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eye Test &#8211; astigmatic, but only just</title>
	<atom:link href="http://rooreynolds.com/2007/06/15/eye-test-astigmatic/feed/" rel="self" type="application/rss+xml" />
	<link>http://rooreynolds.com/2007/06/15/eye-test-astigmatic/</link>
	<description>What&#039;s Next?</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:16:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Roo</title>
		<link>http://rooreynolds.com/2007/06/15/eye-test-astigmatic/comment-page-1/#comment-6607</link>
		<dc:creator>Roo</dc:creator>
		<pubDate>Thu, 21 Jun 2007 10:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/06/15/eye-test-astigmatic/#comment-6607</guid>
		<description>Kyb, it certainly is confusing. I didn&#039;t help matters by being completely wrong about the odering of my prescription. It should have been R -0.25 / +0.25 (90), L -0.50 / +0.50 (90)

Oops.

Thanks for sharing Michael. Your eyes seem to be pretty near-perfect. That eye-pressure puff of air test you mention sounds like the test for glaucoma. I wasn&#039;t made to do that this time (too young for it to be likely?) but I really enjoyed the count-the-dots test.</description>
		<content:encoded><![CDATA[<p>Kyb, it certainly is confusing. I didn&#8217;t help matters by being completely wrong about the odering of my prescription. It should have been R -0.25 / +0.25 (90), L -0.50 / +0.50 (90)</p>
<p>Oops.</p>
<p>Thanks for sharing Michael. Your eyes seem to be pretty near-perfect. That eye-pressure puff of air test you mention sounds like the test for glaucoma. I wasn&#8217;t made to do that this time (too young for it to be likely?) but I really enjoyed the count-the-dots test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://rooreynolds.com/2007/06/15/eye-test-astigmatic/comment-page-1/#comment-6601</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 21 Jun 2007 09:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/06/15/eye-test-astigmatic/#comment-6601</guid>
		<description>Casting my mind back to eye tests of 20-25 years ago it is interesting to see how techniques have evolved.  Back then I remember field of vision tests being done by the optician getting me to look at a dot in the centre of a black sheet hanging on the wall.   He then moved a long stick with a white dot on the end around and asked me to say when I couldn&#039;t see it anymore and then placed pins into the fabric of the sheet.  Last month Boots got me to stare into a machine and flashed red dots on a screen that I had to count.   Eye pressure testing has also changed a lot.  Back in days of old I remember being given local anaesthetic drop into the eye and then looking into a contraption staring at a purple light while the optician turned a handle to wind a probe of some sort - ( I guess it was small but it looked large and out of focus to me) so that it pressed against the eye ball.  These days a puff of air from a machine seems to do the same job.

Anyhow I digress.  My results since you asked were as follows on the 5th May.

R +0.25 -0.00 0.0
L +0.00 -0.00 0.0 

with the numbers being labelled as sphere, cylinder and axis respectively.

Michael</description>
		<content:encoded><![CDATA[<p>Casting my mind back to eye tests of 20-25 years ago it is interesting to see how techniques have evolved.  Back then I remember field of vision tests being done by the optician getting me to look at a dot in the centre of a black sheet hanging on the wall.   He then moved a long stick with a white dot on the end around and asked me to say when I couldn&#8217;t see it anymore and then placed pins into the fabric of the sheet.  Last month Boots got me to stare into a machine and flashed red dots on a screen that I had to count.   Eye pressure testing has also changed a lot.  Back in days of old I remember being given local anaesthetic drop into the eye and then looking into a contraption staring at a purple light while the optician turned a handle to wind a probe of some sort &#8211; ( I guess it was small but it looked large and out of focus to me) so that it pressed against the eye ball.  These days a puff of air from a machine seems to do the same job.</p>
<p>Anyhow I digress.  My results since you asked were as follows on the 5th May.</p>
<p>R +0.25 -0.00 0.0<br />
L +0.00 -0.00 0.0 </p>
<p>with the numbers being labelled as sphere, cylinder and axis respectively.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyb</title>
		<link>http://rooreynolds.com/2007/06/15/eye-test-astigmatic/comment-page-1/#comment-6335</link>
		<dc:creator>kyb</dc:creator>
		<pubDate>Sun, 17 Jun 2007 19:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/06/15/eye-test-astigmatic/#comment-6335</guid>
		<description>By the way, I&#039;m no optician, but as I understand your prescription, you&#039;re only short/long sighted in one plane (I think the way he&#039;s written the prescription is with a refractive error, that is corrected by an astigmatism, while he could have written the same thing as no refractive error, and an astigmatism in the opposite direction making you short/long sighted in that plane.  It&#039;s confusing.), so bear that in mind if you&#039;re trying to see if you can see the effect.</description>
		<content:encoded><![CDATA[<p>By the way, I&#8217;m no optician, but as I understand your prescription, you&#8217;re only short/long sighted in one plane (I think the way he&#8217;s written the prescription is with a refractive error, that is corrected by an astigmatism, while he could have written the same thing as no refractive error, and an astigmatism in the opposite direction making you short/long sighted in that plane.  It&#8217;s confusing.), so bear that in mind if you&#8217;re trying to see if you can see the effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyb</title>
		<link>http://rooreynolds.com/2007/06/15/eye-test-astigmatic/comment-page-1/#comment-6330</link>
		<dc:creator>kyb</dc:creator>
		<pubDate>Sun, 17 Jun 2007 19:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/06/15/eye-test-astigmatic/#comment-6330</guid>
		<description>I can&#039;t remember what my prescription was.  It&#039;s probably changing by the day at the moment.  I&#039;ll ask at my next post-op check up.

The ordering of those +/- numbers is important, because the first one for each eye is the refractive correction, the second one for each eye is the amount of astigmatism, and the number in brackets is the angle of astigmatism.  At least that&#039;s what I&#039;ve been told.

Sadly those numbers don&#039;t tell us anything about your super power, which is your dark adaption.  Perhaps you could get your optician to give you the stats for that?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t remember what my prescription was.  It&#8217;s probably changing by the day at the moment.  I&#8217;ll ask at my next post-op check up.</p>
<p>The ordering of those +/- numbers is important, because the first one for each eye is the refractive correction, the second one for each eye is the amount of astigmatism, and the number in brackets is the angle of astigmatism.  At least that&#8217;s what I&#8217;ve been told.</p>
<p>Sadly those numbers don&#8217;t tell us anything about your super power, which is your dark adaption.  Perhaps you could get your optician to give you the stats for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://rooreynolds.com/2007/06/15/eye-test-astigmatic/comment-page-1/#comment-6174</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 15 Jun 2007 18:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/06/15/eye-test-astigmatic/#comment-6174</guid>
		<description>I can&#039;t quite remember, but I&#039;m slightly short-sighted and astigmatic: I think it&#039;s something like +0.75 L, +1.25 R...</description>
		<content:encoded><![CDATA[<p>I can&#8217;t quite remember, but I&#8217;m slightly short-sighted and astigmatic: I think it&#8217;s something like +0.75 L, +1.25 R&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roo</title>
		<link>http://rooreynolds.com/2007/06/15/eye-test-astigmatic/comment-page-1/#comment-6171</link>
		<dc:creator>Roo</dc:creator>
		<pubDate>Fri, 15 Jun 2007 17:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/06/15/eye-test-astigmatic/#comment-6171</guid>
		<description>&lt;a href=&quot;http://kybernetikos.com/2007/06/08/plastic-surgery-to-make-other-people-look-better/&quot; rel=&quot;nofollow&quot;&gt;D&#039;oh&lt;/a&gt;. Of course I mean that last sentence to be in the past tense. Frickin&#039; lasers!</description>
		<content:encoded><![CDATA[<p><a href="http://kybernetikos.com/2007/06/08/plastic-surgery-to-make-other-people-look-better/" rel="nofollow">D&#8217;oh</a>. Of course I mean that last sentence to be in the past tense. Frickin&#8217; lasers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roo</title>
		<link>http://rooreynolds.com/2007/06/15/eye-test-astigmatic/comment-page-1/#comment-6167</link>
		<dc:creator>Roo</dc:creator>
		<pubDate>Fri, 15 Jun 2007 14:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/06/15/eye-test-astigmatic/#comment-6167</guid>
		<description>Am I? I had no idea what those numbers mean, other than people with really bad eyesight tend to have higher numbers. 

I&#039;ve just realised that the -/+ +/- are differently ordered in what I&#039;ve written there, but I am unsure if they were on the original piece of paper (I thought they were ordered -/+ on both, but I could be wrong), and now I can&#039;t find it. Grr. In fact, I was so annoyed that I just phoned the opticians to make sure, but they wanted (perhaps sensibly) to post it to me rather than read it over the phone. Expect an update tomorrow. 

I happen to know you sometimes wear glasses, and demand to know your prescription, kyb.</description>
		<content:encoded><![CDATA[<p>Am I? I had no idea what those numbers mean, other than people with really bad eyesight tend to have higher numbers. </p>
<p>I&#8217;ve just realised that the -/+ +/- are differently ordered in what I&#8217;ve written there, but I am unsure if they were on the original piece of paper (I thought they were ordered -/+ on both, but I could be wrong), and now I can&#8217;t find it. Grr. In fact, I was so annoyed that I just phoned the opticians to make sure, but they wanted (perhaps sensibly) to post it to me rather than read it over the phone. Expect an update tomorrow. </p>
<p>I happen to know you sometimes wear glasses, and demand to know your prescription, kyb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyb</title>
		<link>http://rooreynolds.com/2007/06/15/eye-test-astigmatic/comment-page-1/#comment-6164</link>
		<dc:creator>kyb</dc:creator>
		<pubDate>Fri, 15 Jun 2007 14:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/06/15/eye-test-astigmatic/#comment-6164</guid>
		<description>So no wearing of eyepatches for you then.

Strange that you&#039;re slightly shortsighted in your right eye and slightly farsighted in your left.  Can you tell the difference?</description>
		<content:encoded><![CDATA[<p>So no wearing of eyepatches for you then.</p>
<p>Strange that you&#8217;re slightly shortsighted in your right eye and slightly farsighted in your left.  Can you tell the difference?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

