<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 Travel</title>
	<atom:link href="http://rooreynolds.com/2007/12/29/2007-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://rooreynolds.com/2007/12/29/2007-travel/</link>
	<description>What&#039;s Next?</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:16:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: &#187; Places 2007 Ascent Stage</title>
		<link>http://rooreynolds.com/2007/12/29/2007-travel/comment-page-1/#comment-626660</link>
		<dc:creator>&#187; Places 2007 Ascent Stage</dc:creator>
		<pubDate>Sat, 26 Nov 2011 21:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/12/29/2007-travel/#comment-626660</guid>
		<description>[...] Using this service (thanks Roo!) it looks like I flew 75,080 miles this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using this service (thanks Roo!) it looks like I flew 75,080 miles this year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roo</title>
		<link>http://rooreynolds.com/2007/12/29/2007-travel/comment-page-1/#comment-31345</link>
		<dc:creator>Roo</dc:creator>
		<pubDate>Thu, 24 Jan 2008 09:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/12/29/2007-travel/#comment-31345</guid>
		<description>Yay! Live View mode! Thanks for the links Marty.</description>
		<content:encoded><![CDATA[<p>Yay! Live View mode! Thanks for the links Marty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martyc</title>
		<link>http://rooreynolds.com/2007/12/29/2007-travel/comment-page-1/#comment-31340</link>
		<dc:creator>martyc</dc:creator>
		<pubDate>Thu, 24 Jan 2008 09:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/12/29/2007-travel/#comment-31340</guid>
		<description>Rumours confirmed:
http://www.canon.co.uk/For_Home/Product_Finder/Cameras/Digital_SLR/EOS_450D/index.asp

http://www.dpreview.com/news/0801/08012404canoneos450dhandson.asp</description>
		<content:encoded><![CDATA[<p>Rumours confirmed:<br />
<a href="http://www.canon.co.uk/For_Home/Product_Finder/Cameras/Digital_SLR/EOS_450D/index.asp" rel="nofollow">http://www.canon.co.uk/For_Home/Product_Finder/Cameras/Digital_SLR/EOS_450D/index.asp</a></p>
<p><a href="http://www.dpreview.com/news/0801/08012404canoneos450dhandson.asp" rel="nofollow">http://www.dpreview.com/news/0801/08012404canoneos450dhandson.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timdp</title>
		<link>http://rooreynolds.com/2007/12/29/2007-travel/comment-page-1/#comment-27945</link>
		<dc:creator>timdp</dc:creator>
		<pubDate>Fri, 04 Jan 2008 13:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/12/29/2007-travel/#comment-27945</guid>
		<description>Nice Roo, I added mine up here: http://gc.kls2.com/cgi-bin/gc?MAP-STYLE=&amp;MARKER-STYLE=default&amp;PATH=LHR-MIA,MIA-LHR,LGW-LAS,LAS-FAT,FAT-LAS,LAS-LGW,LHR-STR,STR-TXL,TXL-LHR,LHR-TXL,TXL-LHR,LGW-GVA,GVA-LGW,SOU-BHD,BHD-SOU,SOU-BHD,BHD-SOU,LGW-KEF,KEF-LGW,LHR-PSA,BLQ-LHR,LGW-VRN,VRN-LGW&amp;PATH-COLOR=red&amp;PATH-MINIMUM=&amp;PATH-STYLE=&amp;PATH-UNITS=mi&amp;RANGE=&amp;RANGE-COLOR=navy&amp;RANGE-STYLE=best&amp;SPEED-GROUND=&amp;SPEED-UNITS=kts
 
Like you, exclusive of England only flights.</description>
		<content:encoded><![CDATA[<p>Nice Roo, I added mine up here: <a href="http://gc.kls2.com/cgi-bin/gc?MAP-STYLE=&#038;MARKER-STYLE=default&#038;PATH=LHR-MIA,MIA-LHR,LGW-LAS,LAS-FAT,FAT-LAS,LAS-LGW,LHR-STR,STR-TXL,TXL-LHR,LHR-TXL,TXL-LHR,LGW-GVA,GVA-LGW,SOU-BHD,BHD-SOU,SOU-BHD,BHD-SOU,LGW-KEF,KEF-LGW,LHR-PSA,BLQ-LHR,LGW-VRN,VRN-LGW&#038;PATH-COLOR=red&#038;PATH-MINIMUM=&#038;PATH-STYLE=&#038;PATH-UNITS=mi&#038;RANGE=&#038;RANGE-COLOR=navy&#038;RANGE-STYLE=best&#038;SPEED-GROUND=&#038;SPEED-UNITS=kts" rel="nofollow">http://gc.kls2.com/cgi-bin/gc?MAP-STYLE=&#038;MARKER-STYLE=default&#038;PATH=LHR-MIA,MIA-LHR,LGW-LAS,LAS-FAT,FAT-LAS,LAS-LGW,LHR-STR,STR-TXL,TXL-LHR,LHR-TXL,TXL-LHR,LGW-GVA,GVA-LGW,SOU-BHD,BHD-SOU,SOU-BHD,BHD-SOU,LGW-KEF,KEF-LGW,LHR-PSA,BLQ-LHR,LGW-VRN,VRN-LGW&#038;PATH-COLOR=red&#038;PATH-MINIMUM=&#038;PATH-STYLE=&#038;PATH-UNITS=mi&#038;RANGE=&#038;RANGE-COLOR=navy&#038;RANGE-STYLE=best&#038;SPEED-GROUND=&#038;SPEED-UNITS=kts</a></p>
<p>Like you, exclusive of England only flights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drive Through&#8230; &#187; My air travel in 2007</title>
		<link>http://rooreynolds.com/2007/12/29/2007-travel/comment-page-1/#comment-27463</link>
		<dc:creator>Drive Through&#8230; &#187; My air travel in 2007</dc:creator>
		<pubDate>Tue, 01 Jan 2008 16:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/12/29/2007-travel/#comment-27463</guid>
		<description>[...] the lead of Andy and Roo, I&#8217;ve been totting up the number of airmiles I travelled in 2007, plotted on this [...]</description>
		<content:encoded><![CDATA[<p>[...] the lead of Andy and Roo, I&#8217;ve been totting up the number of airmiles I travelled in 2007, plotted on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Piper</title>
		<link>http://rooreynolds.com/2007/12/29/2007-travel/comment-page-1/#comment-27101</link>
		<dc:creator>Andy Piper</dc:creator>
		<pubDate>Sun, 30 Dec 2007 19:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/12/29/2007-travel/#comment-27101</guid>
		<description>Well it&#039;s nice to think I might have inspired something somewhere along the way. I suppose I should do my sums, too. Haven&#039;t gotten around to that part, yet...</description>
		<content:encoded><![CDATA[<p>Well it&#8217;s nice to think I might have inspired something somewhere along the way. I suppose I should do my sums, too. Haven&#8217;t gotten around to that part, yet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hedge</title>
		<link>http://rooreynolds.com/2007/12/29/2007-travel/comment-page-1/#comment-26855</link>
		<dc:creator>Mike Hedge</dc:creator>
		<pubDate>Sat, 29 Dec 2007 05:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/2007/12/29/2007-travel/#comment-26855</guid>
		<description>it has been fun following along via your photos. what a year. I post a yearly update on 11-27

http://mikehedge.com/2007/11/27/1127-2007/</description>
		<content:encoded><![CDATA[<p>it has been fun following along via your photos. what a year. I post a yearly update on 11-27</p>
<p><a href="http://mikehedge.com/2007/11/27/1127-2007/" rel="nofollow">http://mikehedge.com/2007/11/27/1127-2007/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

