<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recent Reading</title>
	<atom:link href="http://rooreynolds.com/2008/06/09/recent-reading-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://rooreynolds.com/2008/06/09/recent-reading-5/</link>
	<description>What's Next?</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:17:00 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kyb</title>
		<link>http://rooreynolds.com/2008/06/09/recent-reading-5/comment-page-1/#comment-49173</link>
		<dc:creator>kyb</dc:creator>
		<pubDate>Tue, 10 Jun 2008 11:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/?p=612#comment-49173</guid>
		<description>I read Iain M&#039;s Inversions recently.  All good stuff as always, but he&#039;s such a slow writer, and the books are always much bigger than they deserve to be.</description>
		<content:encoded><![CDATA[<p>I read Iain M&#8217;s Inversions recently.  All good stuff as always, but he&#8217;s such a slow writer, and the books are always much bigger than they deserve to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roo</title>
		<link>http://rooreynolds.com/2008/06/09/recent-reading-5/comment-page-1/#comment-49159</link>
		<dc:creator>Roo</dc:creator>
		<pubDate>Tue, 10 Jun 2008 08:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/?p=612#comment-49159</guid>
		<description>Thanks minifig. I&#039;m glad it&#039;s interesting. I&#039;ve found it quite a helpful thing to track. My memory is so poor that I&#039;d probably have forgotten Charles Stross wrote two books I loved last year unless I&#039;d written it down. I&#039;m also interested in how variable my reading rate is. The past few weeks have been relatively slow (for me), though I was pleased to read all of Halting State and half of Catch 22 while I was away this weekend.</description>
		<content:encoded><![CDATA[<p>Thanks minifig. I&#8217;m glad it&#8217;s interesting. I&#8217;ve found it quite a helpful thing to track. My memory is so poor that I&#8217;d probably have forgotten Charles Stross wrote two books I loved last year unless I&#8217;d written it down. I&#8217;m also interested in how variable my reading rate is. The past few weeks have been relatively slow (for me), though I was pleased to read all of Halting State and half of Catch 22 while I was away this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minifig</title>
		<link>http://rooreynolds.com/2008/06/09/recent-reading-5/comment-page-1/#comment-49151</link>
		<dc:creator>minifig</dc:creator>
		<pubDate>Tue, 10 Jun 2008 07:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/?p=612#comment-49151</guid>
		<description>I&#039;m up for the first and last ones there. I loved ...Kevin (if love is the word, I think &#039;was traumatised by&#039; sums it up better) so I&#039;m intrigued by that. And Clay Shirky seems like an interesting guy - glad that it seems good so far!

(btw, I do really like these bits of your blog!)</description>
		<content:encoded><![CDATA[<p>I&#8217;m up for the first and last ones there. I loved &#8230;Kevin (if love is the word, I think &#8216;was traumatised by&#8217; sums it up better) so I&#8217;m intrigued by that. And Clay Shirky seems like an interesting guy &#8211; glad that it seems good so far!</p>
<p>(btw, I do really like these bits of your blog!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
