<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Current Cost presentation at Open Tech 2008</title>
	<atom:link href="http://rooreynolds.com/2008/07/06/current-cost-presentation-at-open-tech-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://rooreynolds.com/2008/07/06/current-cost-presentation-at-open-tech-2008/</link>
	<description>What's Next?</description>
	<pubDate>Thu, 20 Nov 2008 13:08:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Robbie</title>
		<link>http://rooreynolds.com/2008/07/06/current-cost-presentation-at-open-tech-2008/#comment-52121</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Sat, 12 Jul 2008 17:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/?p=623#comment-52121</guid>
		<description>Brilliant, sounds like you saved me a Sunday afternoon.  I remember the cable required, but thought I must have gotten an upgrade, d'oh.  Oh well, more time in the beer garden instead while I wait for the next order to come in.

Cheers</description>
		<content:encoded><![CDATA[<p>Brilliant, sounds like you saved me a Sunday afternoon.  I remember the cable required, but thought I must have gotten an upgrade, d&#8217;oh.  Oh well, more time in the beer garden instead while I wait for the next order to come in.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roo</title>
		<link>http://rooreynolds.com/2008/07/06/current-cost-presentation-at-open-tech-2008/#comment-52085</link>
		<dc:creator>Roo</dc:creator>
		<pubDate>Sat, 12 Jul 2008 09:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/?p=623#comment-52085</guid>
		<description>Robbie: go back to slide 7 and 8 again. Although it looks like an ethernet port at the bottom, it's not. It's 5 volt TTL serial (e.g. not even RS232). If you want to connect it to a home computer you'll need a cable to convert the signal to RS232. 

You can build your (&lt;a href="http://e.inste.in/2008/06/15/interfacing-the-currentcost-meter-to-your-pc/" rel="nofollow"&gt;as described here&lt;/a&gt;) or order one from Current Cost 
(&lt;a href="http://www.spaaace.com/cope/?p=106" rel="nofollow"&gt;James Wallis has the details&lt;/a&gt;). 

If you don't need RS232, because you're using an Arduino f'rinstance, &lt;a href="http://e.inste.in/2008/06/16/interfacing-the-currentcost-meter-to-an-arduino" rel="nofollow"&gt;you might be inspired by this &lt;/a&gt;.

Have fun.</description>
		<content:encoded><![CDATA[<p>Robbie: go back to slide 7 and 8 again. Although it looks like an ethernet port at the bottom, it&#8217;s not. It&#8217;s 5 volt TTL serial (e.g. not even RS232). If you want to connect it to a home computer you&#8217;ll need a cable to convert the signal to RS232. </p>
<p>You can build your (<a href="http://e.inste.in/2008/06/15/interfacing-the-currentcost-meter-to-your-pc/" rel="nofollow">as described here</a>) or order one from Current Cost<br />
(<a href="http://www.spaaace.com/cope/?p=106" rel="nofollow">James Wallis has the details</a>). </p>
<p>If you don&#8217;t need RS232, because you&#8217;re using an Arduino f&#8217;rinstance, <a href="http://e.inste.in/2008/06/16/interfacing-the-currentcost-meter-to-an-arduino" rel="nofollow">you might be inspired by this </a>.</p>
<p>Have fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://rooreynolds.com/2008/07/06/current-cost-presentation-at-open-tech-2008/#comment-52074</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Sat, 12 Jul 2008 08:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/?p=623#comment-52074</guid>
		<description>Thanks for the presentation Roo, I'd seen these gadgets before, but after seeing how you'd used them I ordered one and have just now set it up.  Interestingly enough, mine has an ethernet port on it, so I'll have fun playing with that.

R</description>
		<content:encoded><![CDATA[<p>Thanks for the presentation Roo, I&#8217;d seen these gadgets before, but after seeing how you&#8217;d used them I ordered one and have just now set it up.  Interestingly enough, mine has an ethernet port on it, so I&#8217;ll have fun playing with that.</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://rooreynolds.com/2008/07/06/current-cost-presentation-at-open-tech-2008/#comment-51780</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 08 Jul 2008 23:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/?p=623#comment-51780</guid>
		<description>Get them cheapo here
https://www.ecogadgetshop.co.uk/ProductDetails.aspx?ProductCode=Current%20Cost%20Device%20(TEST)&#38;Category=1</description>
		<content:encoded><![CDATA[<p>Get them cheapo here<br />
<a href="https://www.ecogadgetshop.co.uk/ProductDetails.aspx?ProductCode=Current%20Cost%20Device%20" rel="nofollow">https://www.ecogadgetshop.co.uk/ProductDetails.aspx?ProductCode=Current%20Cost%20Device%20</a>(TEST)&amp;Category=1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roo</title>
		<link>http://rooreynolds.com/2008/07/06/current-cost-presentation-at-open-tech-2008/#comment-51622</link>
		<dc:creator>Roo</dc:creator>
		<pubDate>Mon, 07 Jul 2008 08:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/?p=623#comment-51622</guid>
		<description>Good move James. I added &lt;a href="http://www.slideshare.net/rooreynolds/current-cost-presentation-at-open-tech-2008/8#ss-slide" rel="nofollow"&gt;that link as a comment on slide 8&lt;/a&gt; too.</description>
		<content:encoded><![CDATA[<p>Good move James. I added <a href="http://www.slideshare.net/rooreynolds/current-cost-presentation-at-open-tech-2008/8#ss-slide" rel="nofollow">that link as a comment on slide 8</a> too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Wallis</title>
		<link>http://rooreynolds.com/2008/07/06/current-cost-presentation-at-open-tech-2008/#comment-51582</link>
		<dc:creator>James Wallis</dc:creator>
		<pubDate>Sun, 06 Jul 2008 22:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/?p=623#comment-51582</guid>
		<description>Anyone after the information for ordering a connection cable for the Current Cost should not come and speak to me after the talk, for obvious reasons. However the information is &lt;a href="http://www.spaaace.com/cope/?p=106" rel="nofollow"&gt;all in a post on my blog here.&lt;/a&gt;

(Once again I use Roo's blog to pimp hits to my own. Sorry, Roo. Shorter than c-n-ping the whole thing.)</description>
		<content:encoded><![CDATA[<p>Anyone after the information for ordering a connection cable for the Current Cost should not come and speak to me after the talk, for obvious reasons. However the information is <a href="http://www.spaaace.com/cope/?p=106" rel="nofollow">all in a post on my blog here.</a></p>
<p>(Once again I use Roo&#8217;s blog to pimp hits to my own. Sorry, Roo. Shorter than c-n-ping the whole thing.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Nice</title>
		<link>http://rooreynolds.com/2008/07/06/current-cost-presentation-at-open-tech-2008/#comment-51579</link>
		<dc:creator>Dave Nice</dc:creator>
		<pubDate>Sun, 06 Jul 2008 22:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/?p=623#comment-51579</guid>
		<description>Hey - really enjoyed the talk.  I'm getting more and more tempted to try and get hold of one of those units from ASC... :-)</description>
		<content:encoded><![CDATA[<p>Hey - really enjoyed the talk.  I&#8217;m getting more and more tempted to try and get hold of one of those units from ASC&#8230; :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
