<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Browsing my browsing</title>
	<atom:link href="http://rooreynolds.com/2009/04/05/browsing-my-browsing/feed/" rel="self" type="application/rss+xml" />
	<link>http://rooreynolds.com/2009/04/05/browsing-my-browsing/</link>
	<description>What&#039;s Next?</description>
	<lastBuildDate>Fri, 20 Apr 2012 22:09:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: gabor</title>
		<link>http://rooreynolds.com/2009/04/05/browsing-my-browsing/comment-page-1/#comment-306808</link>
		<dc:creator>gabor</dc:creator>
		<pubDate>Thu, 07 May 2009 08:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/?p=1465#comment-306808</guid>
		<description>Thx for the clues on how to make more of MeeTimer&#039;s database! MeeTimer has some bug with the linux version of FF3.0.10, but still collects the data well.</description>
		<content:encoded><![CDATA[<p>Thx for the clues on how to make more of MeeTimer&#8217;s database! MeeTimer has some bug with the linux version of FF3.0.10, but still collects the data well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Popova</title>
		<link>http://rooreynolds.com/2009/04/05/browsing-my-browsing/comment-page-1/#comment-287071</link>
		<dc:creator>Maria Popova</dc:creator>
		<pubDate>Mon, 13 Apr 2009 13:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/?p=1465#comment-287071</guid>
		<description>Roo, this is great. Funny, I&#039;d been toying with the idea of doing the same with my own RescueTime stats. I wanted to do weekly time graphs with bubbles representing my various timesucks, then animating the change in bubble size throughout the year. 

Of course, you actually did something with your idea, ha. Again, excellent stuff.</description>
		<content:encoded><![CDATA[<p>Roo, this is great. Funny, I&#8217;d been toying with the idea of doing the same with my own RescueTime stats. I wanted to do weekly time graphs with bubbles representing my various timesucks, then animating the change in bubble size throughout the year. </p>
<p>Of course, you actually did something with your idea, ha. Again, excellent stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roo</title>
		<link>http://rooreynolds.com/2009/04/05/browsing-my-browsing/comment-page-1/#comment-286278</link>
		<dc:creator>Roo</dc:creator>
		<pubDate>Sun, 12 Apr 2009 10:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/?p=1465#comment-286278</guid>
		<description>Not block, Andy. Manage carefully. :-)</description>
		<content:encoded><![CDATA[<p>Not block, Andy. Manage carefully. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Baio</title>
		<link>http://rooreynolds.com/2009/04/05/browsing-my-browsing/comment-page-1/#comment-284716</link>
		<dc:creator>Andy Baio</dc:creator>
		<pubDate>Fri, 10 Apr 2009 16:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/?p=1465#comment-284716</guid>
		<description>Hey, I made the top 30!  Does that mean you&#039;re going to block Waxy.org now?</description>
		<content:encoded><![CDATA[<p>Hey, I made the top 30!  Does that mean you&#8217;re going to block Waxy.org now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roo</title>
		<link>http://rooreynolds.com/2009/04/05/browsing-my-browsing/comment-page-1/#comment-280670</link>
		<dc:creator>Roo</dc:creator>
		<pubDate>Sun, 05 Apr 2009 20:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/?p=1465#comment-280670</guid>
		<description>Worse, if anything. :-)

RescueTime looks like a nice way of tracking not just sites, but applications too. Thanks. MeeTimer has the (privacy and data-reusability) advantage of using a local data store, but because RescueTime has a central database it seems to support updates from multiple machines. Could be very helpful for getting a more complete picture of where my attention is going.</description>
		<content:encoded><![CDATA[<p>Worse, if anything. :-)</p>
<p>RescueTime looks like a nice way of tracking not just sites, but applications too. Thanks. MeeTimer has the (privacy and data-reusability) advantage of using a local data store, but because RescueTime has a central database it seems to support updates from multiple machines. Could be very helpful for getting a more complete picture of where my attention is going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Bowyer</title>
		<link>http://rooreynolds.com/2009/04/05/browsing-my-browsing/comment-page-1/#comment-280658</link>
		<dc:creator>Alex Bowyer</dc:creator>
		<pubDate>Sun, 05 Apr 2009 19:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://rooreynolds.com/?p=1465#comment-280658</guid>
		<description>Hi Roo - Very interesting analysis! I&#039;ve been playing with these time tracking tools myself lately (being a productivity enthusiast). Have you seen RescueTime (http://www.rescuetime.com/) ? It does some mighty impressive analysis, categorising your activities and even lets you sets goals such as &quot;spend no more than 2 hours a day social networking&quot;. It also checks for activity so you won&#039;t get spikes when you leave the screen unattended. And it runs on Windows &amp; Mac :-)

From your graph it looks like the BBC is just as e-mail-centric as IBM then!!

Take care
Alex</description>
		<content:encoded><![CDATA[<p>Hi Roo &#8211; Very interesting analysis! I&#8217;ve been playing with these time tracking tools myself lately (being a productivity enthusiast). Have you seen RescueTime (<a href="http://www.rescuetime.com/" rel="nofollow">http://www.rescuetime.com/</a>) ? It does some mighty impressive analysis, categorising your activities and even lets you sets goals such as &#8220;spend no more than 2 hours a day social networking&#8221;. It also checks for activity so you won&#8217;t get spikes when you leave the screen unattended. And it runs on Windows &amp; Mac :-)</p>
<p>From your graph it looks like the BBC is just as e-mail-centric as IBM then!!</p>
<p>Take care<br />
Alex</p>
]]></content:encoded>
	</item>
</channel>
</rss>

