<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roo Reynolds &#187; lego</title>
	<atom:link href="http://rooreynolds.com/category/lego/feed/" rel="self" type="application/rss+xml" />
	<link>http://rooreynolds.com</link>
	<description>What&#039;s Next?</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Last Day</title>
		<link>http://rooreynolds.com/2008/07/30/last-day/</link>
		<comments>http://rooreynolds.com/2008/07/30/last-day/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 06:43:44 +0000</pubDate>
		<dc:creator>Roo</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[goodbye]]></category>
		<category><![CDATA[hursley]]></category>
		<category><![CDATA[ibm]]></category>

		<guid isPermaLink="false">http://rooreynolds.com/?p=649</guid>
		<description><![CDATA[Today is my last day at IBM Hursley. I&#8217;m saying goodbye to some lovely people (not all of whom are pictured here) so I made Lego versions of some of them as a going-away present. I&#8217;ll be in the traditional Hursley drinking spot, the Dolphin, all afternoon today. If you&#8217;re around, come and say hi.]]></description>
			<content:encoded><![CDATA[<p>Today is my last day at IBM Hursley. I&#8217;m saying goodbye to some lovely people (not all of whom are pictured here) so I made Lego versions of some of them as a going-away present.</p>
<p><a href="http://www.flickr.com/photos/rooreynolds/2714275795/" title="Goodbye by Roo Reynolds, on Flickr"><img src="http://farm4.static.flickr.com/3285/2714275795_432c519486.jpg" width="500" height="199" alt="Goodbye" /></a></p>
<p>I&#8217;ll be in the traditional Hursley drinking spot, the Dolphin, all afternoon today. If you&#8217;re around, come and say hi.</p>
]]></content:encoded>
			<wfw:commentRss>http://rooreynolds.com/2008/07/30/last-day/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>LEGO is full of WIN &#8211; my Interesting 2008 talk</title>
		<link>http://rooreynolds.com/2008/06/22/lego-is-full-of-win-my-interesting-2008-talk/</link>
		<comments>http://rooreynolds.com/2008/06/22/lego-is-full-of-win-my-interesting-2008-talk/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 16:32:33 +0000</pubDate>
		<dc:creator>Roo</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[interesting2008]]></category>

		<guid isPermaLink="false">http://rooreynolds.com/?p=617</guid>
		<description><![CDATA[Here are the slides and audio for the talk I gave at Interesting 2008 yesterday. 30 slides in 3 minutes. &#124; View I&#8217;ll post my notes on the day later when my brain recovers a bit more. Rest assured it every bit as interesting as last year. Update: my notes are here. For now, see [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the slides and audio for the talk I gave at <a href="http://www.interesting2008.com/">Interesting 2008</a> yesterday. 30 slides in 3 minutes.</p>
<div>
<div id="__ss_479784" style="width: 425px; text-align: left;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=interesting2008roolego-1214144177147341-9" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=interesting2008roolego-1214144177147341-9" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img style="border:0px none;margin-bottom:-5px" src="http://static.slideshare.net/swf/logo_embd.png" alt="SlideShare" /></a> | <a title="View LEGO is full of WIN on SlideShare" href="http://www.slideshare.net/rooreynolds/lego-is-full-of-win?src=embed">View</a></div>
</div>
</div>
<p>I&#8217;ll post my notes on the day later when my brain recovers a bit more. Rest assured it every bit as interesting as <a href="http://rooreynolds.com/2007/06/17/interesting2007-now-that-was-interesting-thirty-interesting-things/">last year</a>. Update: <a href="http://rooreynolds.com/2008/06/23/interesting-2008-thirty-more-interesting-things/">my notes are here</a>.</p>
<p>For now, see <a href="http://flickr.com/photos/rooreynolds/sets/72157605753057643/">my Flickr set</a>, <a href="http://flickr.com/photos/tags/interesting2008/interesting/">interesting2008</a> on Flickr and<br />
<!-- Technorati Tags Start --><a rel="tag" href="http://technorati.com/tag/interesting2008">interesting2008</a><!-- Technorati Tags End --> on Technorati.</p>
<p>Update: the Guardian are hosting <a href="http://www.guardian.co.uk/theguardian/series/interesting2008">a series of videos of the Interesting 2008 talks</a>. Here&#8217;s <a href="http://www.guardian.co.uk/lifeandstyle/video/2008/jun/25/interesting.lego">my talk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rooreynolds.com/2008/06/22/lego-is-full-of-win-my-interesting-2008-talk/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>50 years of LEGO</title>
		<link>http://rooreynolds.com/2008/01/28/50-years-of-lego/</link>
		<comments>http://rooreynolds.com/2008/01/28/50-years-of-lego/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 11:09:24 +0000</pubDate>
		<dc:creator>Roo</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://rooreynolds.com/2008/01/28/50-years-of-lego/</guid>
		<description><![CDATA[The custom Google header image tells me that LEGO turns 50 today. I&#8217;m a huge LEGO geek (that&#8217;s my collection on the left), and to celebrate the milestone I thought I&#8217;d share a custom LEGO creation of mine from 2005, &#8216;Luke Learning the Force&#8217;.]]></description>
			<content:encoded><![CDATA[<p><a title="Boxes (stacked) with notes" href="http://www.flickr.com/photos/85429509@N00/46541787/"><img style="margin: 5px 10px 0px 0px" height="180" alt="Boxes (stacked) with notes" src="http://static.flickr.com/27/46541787_d24cbc9ec8.jpg" width="240" align="left" border="0"></a></p>
<p>The custom Google header image tells me that LEGO turns 50 today.</p>
<p>I&#8217;m a huge LEGO geek (that&#8217;s my collection on the left), and to celebrate the milestone I thought I&#8217;d share a custom <a href="http://flickr.com/photos/rooreynolds/sets/1782087/">LEGO creation</a> of mine from 2005, &#8216;Luke Learning the Force&#8217;. <br /><a title="Luke learning the force - a vignette" href="http://www.flickr.com/photos/85429509@N00/79838159/"><img style="margin: 15px 0px 0px" alt="Luke learning the force - a vignette" src="http://static.flickr.com/38/79838159_32d7bf9c7f.jpg" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rooreynolds.com/2008/01/28/50-years-of-lego/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who wants to be a millionaire?</title>
		<link>http://rooreynolds.com/2006/02/04/who-wants-to-be-a-millionaire/</link>
		<comments>http://rooreynolds.com/2006/02/04/who-wants-to-be-a-millionaire/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 22:18:10 +0000</pubDate>
		<dc:creator>Roo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://rooreynolds.com/2006/08/16/who-wants-to-be-a-millionaire/</guid>
		<description><![CDATA[My latest LEGO creation. Chris taunts another contestant with a cheque&#8230;. but we don&#8217;t want to give you that.]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-bottom: 10px"><a title="photo sharing" href="http://www.flickr.com/photos/rooreynolds/95488462/"><img style="border: 1px solid #000000" src="http://static.flickr.com/41/95488462_97f8d7259c_m.jpg" /></a></div>
<p>My latest LEGO creation.</p>
<p>Chris taunts another contestant with a cheque&#8230;.</p>
<p><em>but we don&#8217;t want to give you that.</em></p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rooreynolds.com/2006/02/04/who-wants-to-be-a-millionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Pursuer &#8211; LEGO image rendered using POV-Ray</title>
		<link>http://rooreynolds.com/2005/08/28/strategic-pursuer-lego-image-rendered-using-pov-ray/</link>
		<comments>http://rooreynolds.com/2005/08/28/strategic-pursuer-lego-image-rendered-using-pov-ray/#comments</comments>
		<pubDate>Sun, 28 Aug 2005 22:35:19 +0000</pubDate>
		<dc:creator>Roo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://rooreynolds.com/2006/08/16/strategic-pursuer-lego-image-rendered-using-pov-ray/</guid>
		<description><![CDATA[Made the model in MLCad. (Find instructions for the set at peeron). Converted to POV-Ray using Lars C. Hassing&#8217;s L3P. Rending time: 4 hours.]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px"><a title="photo sharing" href="http://www.flickr.com/photos/rooreynolds/38028867/"><img style="border: 1px solid #000000" src="http://static.flickr.com/26/38028867_f9b0525b1d_m.jpg" /></a></div>
<p>Made the model in <a href="http://www.lm-software.com/mlcad/">MLCad</a>. (Find instructions for the set at <a href="http://www.peeron.com/scans/6848-1/">peeron</a>). Converted to POV-Ray using Lars C. Hassing&#8217;s <a href="http://flickr.com/www.hassings.dk/l3/l3p.html">L3P</a>.</p>
<p>Rending time: 4 hours.</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rooreynolds.com/2005/08/28/strategic-pursuer-lego-image-rendered-using-pov-ray/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

